Description
Codification | AWS SFA : 5.18 : ER 70 S6 & IS:6419 |
Characteristics | Stable arc and smooth flow in all range of currents. All position welding Minimum spatter under optimum welding conditions |
Applications | Generally used for low carbon steel. mild steel and carbon steel of strengths upto 55kgf/mm2. |
Typical Chemical Composition of Wire | Element Typical % C : 0.07 Mn : 1.45 Si : 0.85 S : 0.025 Max P : 0.025 Max Cu : 0.5 Max |
Shielding Gas | CO2 / Argon – CO2 Mixture |
Typical Mechanical Properties of All Weld Metal | UTS (Kg/mm2) : 54 Ys. (Kg/mm2) : 45 % El (L=4d) : 26 CVN impact at -29oC (J) : 45 |
Polarity | DC (+) |
Packing |
Wire is available in diameters 0.8 mm, 1.0 mm and 1.2 mm. It is wound on standard spools of outer dia 300 mm and width 100 mm. Each spool is vacuum packed in polythene bag / cling film and then packed in a corrugated box. The corrugated box is then again shrink wrapped in a polythene to give maximum protection from moisture. |
Note : Wire can be made in any other dia like 1.0 mm as per the requirement of the customer